
| Product Information | |
| Category | "Decorative Profiles" S-C1 Shaped - Inlays, Trims & Profiles | 
| Material | Cold Rolled Stainless Steel | 
| Mfg. STD | ASTM A-240 | 
| Grades | 304, 304L, 316, 316L, 201, 430 | 
| Tolerances | Width/Height: ± 0.5mm, Thickness : ± 0.05mm, Length : ± 3mm, Degree : ± 3° | 
| Colour | Ti-Gold | 
| Surface Finish | Hairline | 
| Process Information | |
|  Sheets  (Raw Material)  | 
                                                                To make decorative Stainless Steel Ti-Gold Hairline Finish S-C1 Shaped Profiles & Trims, We use high quality Cold Rolled SS sheets from India & neighbouring countries. | 
| Polishing | These Sheets are Polished on Sophisticated Polishing Machines to give an excellent Hairline Surface Finish. | 
| Cutting | These sheets are then cut accurately into required strip sizes with the help of semi-automatic, hydraulic sheering machines. | 
| Grooving | After cutting, wherever required, the above strips are grooved on the grooving machines to get right angled bends. | 
| Bending | Once the strips are grooved, they are bent on the NC hydraulic machine to give the desired profiles & trims. | 
| Protective PVC Films  | 
                                                                
                                                                    1st  Layer - 50 to 70 µ 2nd Layer - 30 to 50 µ  | 
                                                            
| Material Specification | |||
| Colour | Surface Finish | Material | Grades | 
| Ti-Gold | Hairline | Cold Rolled Stainless Steel | 304  304L 316 316L 201 430  |  
                                                            
| Dimensional Details | |||
| Dimensional Details Grooved / Sharp Bend | |||
| Shape Type & Code | Sizes (W X H ) | Thickness | Length | 
  
                                                                  S-C1  | 
                                                              
                                                                 
                                                               
                                                               
                                                            |||
| 10 x 60
                                                                     10 x 80 10 x 100  | 
																  0.6 mm  0.8 mm  |  2438mm (8 FT)  3048mm (10 FT)  | 
                                                              
                                                            |
CUSTOMISED SIZE, LENGTHS, COLOURS & SURFACE FINISHES AVAILABLE ON REQUEST
| Appx. Weight Per Piece in Kg's L = 2438 | ||||||||
| Thickness | 6x6 | 8x6 | 10x6 | 12x6 | 16x6 | 20x6 | 25x6 | 30x6 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| Appx. Weight Per Piece in Kg's L = 3048 | ||||||||
| Thickness | 6x6 | 8x6 | 10x6 | 12x6 | 16x6 | 20x6 | 25x6 | 30x6 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
                                    



 