| Product Information | |
| Category | "Decorative Profiles" L-shaped - Inlays, Trims & Profiles | 
| Material | Cold Rolled Copper | 
| Mfg. STD | ASTM A-240 | 
| Tolerances | Width/Height: ± 0.5mm, Thickness : ± 0.05mm, Length : ± 3mm, Degree : ± 3° | 
| Surface Finish | Brushed | 
| Process Information | |
|  Sheets  (Raw Material)  | 
                                                                To make decorative Copper Brushed No.8 Finish L Shaped Profiles & Trims, We use high quality Cold Rolled SS sheets from India & neighbouring countries. | 
| Polishing | These Sheets are Polished on Sophisticated Polishing Machines to give an excellent Brushed No.8 Surface Finish. | 
| Cutting | These sheets are then cut accurately into required strip sizes with the help of semi-automatic, hydraulic sheering machines. | 
| Grooving | After cutting, wherever required, the above strips are grooved on the grooving machines to get right angled bends. | 
| Bending | Once the strips are grooved, they are bent on the NC hydraulic machine to give the desired profiles & trims. | 
| Protective PVC Films  | 
                                                                
                                                                    1st  Layer - 50 to 70 µ 2nd Layer - 30 to 50 µ  | 
                                                            
| Material Specification | |||
| Colour | Surface Finish | Material | Grades | 
| Brushed No.8 | Cold Rolled Copper | 304 316  |  
                                                            |
| Dimensional Details | |||
| Dimensional Details Grooved / Sharp Bend | |||
| Shape Type & Code | Sizes (W X H) | Thickness | Length | 
                                                                   
                                                                  DEP-SL  | 
                                                               6 X 6 | 0.6 mm 0.8 mm 1.0 mm  | 
                                                                2438 mm | 
|   8 X 8
                                                                     10 X 10 12 X 12 15 X 15 20 X 20 25 X 25 30 X 30  | 
                                                                
                                                                2438mm / 3048mm | ||
| Dimensional Details Non Grooved / Radius Bend | |||
| Shape Type & Code | Sizes (W X H) | Thickness | Length | 
 
                                                                  DEP-RL  | 
                                                               
                                                                
                                                                  
                                                                     10 X 10
                                                                     12 X 12 15 X 15 20 X 20 25 X 25 30 X 30  | 
                                                                  0.6 mm / 0.8 mm / 1.0 mm | 2438mm / 3048mm | 
CUSTOMISED SIZE, LENGTHS, COLOURS & SURFACE FINISHES AVAILABLE ON REQUEST
| Appx. Weight Per Piece in Kg's L = 2438 | ||||||||
| Thickness | 6x6 | 8x6 | 10x6 | 12x6 | 16x6 | 20x6 | 25x6 | 30x6 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| Appx. Weight Per Piece in Kg's L = 3048 | ||||||||
| Thickness | 6x6 | 8x6 | 10x6 | 12x6 | 16x6 | 20x6 | 25x6 | 30x6 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| 0.6 mm | 14.25 | 17.75 | 0.45 | 4.80 | 0.45 | 4.80 | 4.80 | 4.80 | 
| sales@fecuni.com | +91 88056 06363 | ![]()  | 
                                



 